|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Function: | Storage Pressure Vessel |
| Application: | Gas |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Outside diameter(mm) |
Working pressureBar) |
Testing pressure(Bar) |
Water capacity(F) |
Design wall thickness(mm) |
Materail | Height(mm) |
Standard |
| 20 | 700 | |||||||
| WMII 219-28-15A | 28 | 935 | ||||||
| WM219-30-15A | 30 | 995 | ||||||
| WMII 219-34-15A | 219 | 150 | 225 | 34 | 5 | 37Mn | 1115 | GB/T5099.3 |
| WMII 219-38-15A | 38 | 1235 | ||||||
| WMII 219-40-15A | 40 | 1295 | ||||||
| WMII219-45-15A | 45 | 1440 | ||||||
| 50 | 1590 | |||||||
| WGII 232-25-20A | 25 | 785 | ||||||
| WGII232-30-20A | 30 | 910 | ||||||
| WGII232-35-20A | 35 | 1040 | ||||||
| WGII 232-40-20A | 232 | 200 | 300 | 40 | 5.3 | 34CrMo4 | 1170 | GB/T5099.1 |
| WGII232-45-20A | 45 | 1305 | ||||||
| WGII232-50-20A | 50 | 1435 | ||||||
| WGII 232-55-20A | 55 | 1565 | ||||||
| WMII 267-60-15A | 60 | 1315 | ||||||
| WMII 267-68-15A | 267 | 150 | 225 | 68 | 6.2 | 37Mn | 1470 | GB/T5099.1 |
| WMII267-70-15A | 70 | 1510 | ||||||
| WMII267-80-15A | 80 | 1715 | ||||||
| WGII279-45-17.2A | 45 | 950 | ||||||
| WGII279-50-17.2A | 50 | 1040 | ||||||
| WGII279-55-17.2A | 55 | 1130 | ||||||
| WGII279-60-17.2A | 60 | 1220 | ||||||
| WGII279-65-17.2A | 279 | 172 | 258 | 65 | 5.5 | 34CrMo4 | 1310 | GB/T5099.1 |
| WGII279-70-17.2A | 70 | 1400 | ||||||
| WGII279-75-17.2A | 75 | 1470 | ||||||
| WGII279-80-17.2A | 80 | 1560 | ||||||
| WGII279-85-17.2A | 85 | 1650 | ||||||
| WGII279-90-17.2A | 90 | 1740 | ||||||
| WMII 325-40-17.2A | 40 | 663 | ||||||
| WMII325-50-17.2A | 50 | 795 | ||||||
| WMII 325-60-17.2A | 60 | 926 | ||||||
| WMII 325-70-17.2A | 70 | 1058 | ||||||
| WMII325-80-17.2A | 80 | 1190 | ||||||
| WMI325-85-17.2A | 325 | 172 | 258 | 85 | 6.3 | 35CrMo | 1256 | GB/T5099.1 |
| WMI325-90-17.2A | 90 | 1322 | ||||||
| WMII 325-95-17.2A | 95 | 1388 | ||||||
| WMII325-100-17.2A | 100 | 1453 | ||||||
| WMII325-110-17.2A | 110 | 1585 | ||||||
| WMII 325-120-17.2A | 120 | 1717 | ||||||
| Type | Outside diameter(mm) |
Working pressure(Bar) |
Testing pressure(Bar) |
Water capacity(F) |
Design wall thickness(mm) |
Materail | Height(mm) | Standard | |
| WMII219-20-15A | 219 | 150 | 250 | 20 | 5 | 37Mn | 850 | ISO9809-3 (TPED) |
|
| WMII219-30-15A | 30 | 1040 | |||||||
| WMII 219-38-15A | 38 | 1260 | |||||||
| WMII219-40-15A | 40 | 1300 | |||||||
| WMII219-45-15A | 45 | 1490 | |||||||
| WM 219-50-15A | 50 | 1640 | |||||||
| WMII219-20-16.67A | 219 | 166.7 | 250 | 20 | 5.7 | 37Mn | 850 | ISO9809-3 (TPED) |
|
| WMII219-30-16.67A | 30 | 1040 | |||||||
| WM219-38-16.67A | 38 | 1260 | |||||||
| WMII219-40-16.67A | 40 | 1300 | |||||||
| WMII219-45-16.67A | 45 | 1490 | |||||||
| WMII 219-50-16.67A | 50 | 1640 | |||||||
| WGII232-30-20A | 232 | 200 | 300 | 30 | 5.4 | 34CrMo4 | 1090 | ISO9809-1 GB/T5099.1 |
|
| WGII232-40-20A | 40 | 1265 | |||||||
| WGII232-45-20A | 45 | 1355 | |||||||
| WGII232-48.2-20A | 48.2 | 1410 | |||||||
| WGII232-50-20A | 50 | 1440 | |||||||

